COFORGE LIMITED vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | COFORGE LIMITED Elite | SOPRA STERIA GROUP Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 196.74849▲ 5.34663000000000512 mo | 184.66896▲ 6.10388000000000412 mo | 60.5 |
| CSAT Score | 4.79▲ 0.5512 mo | 4.70▲ 0.0412 mo | 4.72 |
| CIS Resources | 196▲ 7212 mo | 345▲ 7812 mo | 12 |
| Product Line Achievements | 2 | 9▲ 412 mo | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 5▼ 812 mo | — | 1 |
| Apps | 11▼ 212 mo | — | 2 |
| CMAs | 4 | 1 | 1 |
| CTAs | 22 | 22 | 2 |
| Country | India | France | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- COFORGE LIMITED
- SOPRA STERIA GROUP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.