Cognizant Technology Solutions U.S. Corporation vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Cognizant Technology Solutions U.S. Corporation Global Elite | NewRocket LLC Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 322.84018▼ 21.4702200000000412 mo | 173.06857▼ 31.34512 mo | 61.2 |
| CSAT Score | 4.58▲ 0.0512 mo | 4.4▼ 0.2312 mo | 4.74 |
| CIS Certifications | 1942▲ 6612 mo | 214▼ 1912 mo | 12 |
| Product Line Achievements | 14 | 12▼ 412 mo | 0 |
| Validated Practices | 9 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1▼ 112 mo | 1 | 1 |
| Apps | 1 | 13▲ 512 mo | 2 |
| CMAs | 16 | 5 | 1 |
| CTAs | 109 | 20 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.