DXC Technology Services LLC vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | DXC Technology Services LLC Elite | Plat4mation Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 235.81546▼ 70.9419600000000212 mo | 296.2071▲ 93.7736300000000312 mo | 61.2 |
| CSAT Score | 4.6▲ 0.0112 mo | 4.35▼ 0.0712 mo | 4.74 |
| CIS Certifications | 937▲ 9112 mo | 389▲ 15912 mo | 12 |
| Product Line Achievements | 5▼ 112 mo | 11▲ 312 mo | 0 |
| Validated Practices | 1 | 7 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | 3 | — | 1 |
| Apps | 5 | 8▼ 112 mo | 2 |
| CMAs | 7 | 5 | 1 |
| CTAs | 89 | 21 | 2 |
| Country | United States | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.