Fujitsu vs IBM Consulting
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Fujitsu Elite | IBM Consulting Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 274.8▼ 4.47298000000000712 mo | 160.25603▼ 21.39037999999999312 mo | 61.2 |
| CSAT Score | 4.73▲ 0.2112 mo | 3.7▼ 0.4412 mo | 4.74 |
| CIS Certifications | 780▼ 2712 mo | 509▲ 20512 mo | 12 |
| Product Line Achievements | 14▲ 312 mo | 1▼ 212 mo | 0 |
| Validated Practices | 9 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1▼ 412 mo | 14▲ 412 mo | 1 |
| Apps | 5▼ 312 mo | — | 2 |
| CMAs | 11 | 3 | 1 |
| CTAs | 106 | 26 | 2 |
| Country | United Kingdom | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.