Genpact vs Insight Enterprises
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Genpact Elite | Insight Enterprises Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 197.82697▲ 31.5806499999999912 mo | 178.04625 | 62.2 |
| CSAT Score | 4.46▼ 0.112 mo | 4.94 | 4.74 |
| CIS Certifications | 288▲ 5212 mo | 390 | 11 |
| Product Line Achievements | 1 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 8 | 5 | 2 |
| Country | United Kingdom | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.