Genpact vs Konversational
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Genpact Elite | Konversational Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 190.93463▲ 24.6883112 mo | 169.61656▼ 14.38436000000001512 mo | 61.2 |
| CSAT Score | 4.5▼ 0.0612 mo | 4.8▲ 0.1112 mo | 4.74 |
| CIS Certifications | 274▲ 3812 mo | 67▲ 1812 mo | 12 |
| Product Line Achievements | 1 | 11▲ 312 mo | 0 |
| Validated Practices | 0 | 9 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | 3 | 1 |
| CTAs | 8 | 4 | 2 |
| Country | United Kingdom | Ireland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.