Genpact vs Optimum Healthcare IT, LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Genpact Elite | Optimum Healthcare IT, LLC Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered | — |
| Partner Score | 238.27011▲ 72.0237899999999912 mo | 175.06313▼ 2.93686999999999912 mo | 61.2 |
| CSAT Score | 4.58▲ 0.0212 mo | 4.82▲ 0.1712 mo | 4.73 |
| CIS Resources | 306▲ 7012 mo | 45▼ 512 mo | 12 |
| Product Line Achievements | 5▲ 412 mo | 10 | 0 |
| Validated Practices | 0 | 9 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 11 | 5 | 2 |
| Country | United Kingdom | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Genpact
- Optimum Healthcare IT, LLC
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.