HCL Technologies Ltd. vs IBM Consulting
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | HCL Technologies Ltd. Elite | IBM Consulting Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 183.73242▼ 1.760780000000011112 mo | 158.99805▼ 22.64835999999999712 mo | 61.3 |
| CSAT Score | 4.65▲ 0.5112 mo | 3.7▼ 0.4412 mo | 4.74 |
| CIS Certifications | 1054▲ 41512 mo | 511▲ 20712 mo | 11 |
| Product Line Achievements | 7▲ 312 mo | 1▼ 212 mo | 0 |
| Validated Practices | 1 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 6▼ 212 mo | 14▲ 412 mo | 1 |
| Apps | 1 | — | 2 |
| CMAs | 3 | 3 | 1 |
| CTAs | 39 | 25 | 2 |
| Country | India | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.