IBM Consulting vs Konversational
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | IBM Consulting Elite | Konversational Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 158.99805▼ 22.64835999999999712 mo | 174.61656▼ 9.38436000000001512 mo | 61.3 |
| CSAT Score | 3.7▼ 0.4412 mo | 4.81▲ 0.1212 mo | 4.74 |
| CIS Certifications | 511▲ 20712 mo | 69▲ 2012 mo | 11 |
| Product Line Achievements | 1▼ 212 mo | 11▲ 312 mo | 0 |
| Validated Practices | 0 | 9 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 14▲ 412 mo | — | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | 3 | 1 |
| CTAs | 25 | 4 | 2 |
| Country | United States | Ireland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.