IBM Consulting vs LTM
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | IBM Consulting Elite | LTM Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 160.25603▼ 21.39037999999999312 mo | 206.89389▲ 51.0571899999999912 mo | 61.2 |
| CSAT Score | 3.7▼ 0.4412 mo | 4.28▼ 0.1612 mo | 4.74 |
| CIS Certifications | 509▲ 20512 mo | 543▲ 23812 mo | 12 |
| Product Line Achievements | 1▼ 212 mo | 2▼ 112 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 14▲ 412 mo | 2▼ 112 mo | 1 |
| Apps | — | 1 | 2 |
| CMAs | 3 | 3 | 1 |
| CTAs | 26 | 13 | 2 |
| Country | United States | India | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.