iTSM Group vs LTM
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | iTSM Group Elite | LTM Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 160.76857▲ 23.0468600000000112 mo | 206.89389▲ 51.0571899999999912 mo | 61.2 |
| CSAT Score | 4.66▲ 0.3812 mo | 4.28▼ 0.1612 mo | 4.74 |
| CIS Certifications | 87▲ 112 mo | 543▲ 23812 mo | 12 |
| Product Line Achievements | 6▲ 112 mo | 2▼ 112 mo | 0 |
| Validated Practices | 4 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 2▼ 112 mo | 1 |
| Apps | — | 1 | 2 |
| CMAs | 1 | 3 | 1 |
| CTAs | 4 | 13 | 2 |
| Country | Germany | India | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.