KPMG, LLP vs NEC Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | KPMG, LLP Global Elite | NEC Corporation Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Consulting & Implementation: Registered Reseller: Elite Service Provider: Premier | — |
| Partner Score | 306.92938▲ 9.95504999999997212 mo | 157.435▲ 96.55522812 mo | 61.3 |
| CSAT Score | 4.67▲ 0.2612 mo | 5.0 | 4.74 |
| CIS Resources | 994▲ 30112 mo | 63▲ 6212 mo | 11 |
| Product Line Achievements | 7▼ 612 mo | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 24 | — | 1 |
| CTAs | 46 | — | 2 |
| Country | United States | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.