NEC Corporation vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NEC Corporation Elite | NTT DATA Corporation Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Registered Reseller: Elite Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 157.435▲ 96.55522812 mo | 234.7161▲ 63.5263900000000212 mo | 61.3 |
| CSAT Score | 5.0 | 4.68▲ 0.5112 mo | 4.74 |
| CIS Resources | 63▲ 6212 mo | 731▲ 38212 mo | 11 |
| Product Line Achievements | 0 | 13▲ 1012 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 2▲ 112 mo | 1 |
| Apps | — | 1 | 2 |
| CMAs | — | 3 | 1 |
| CTAs | — | 24 | 2 |
| Country | Japan | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.