NEC Corporation vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NEC Corporation Elite | SOPRA STERIA GROUP Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Registered Reseller: Elite Service Provider: Premier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 157.435▲ 96.55522812 mo | 182.93472▲ 4.36964000000000412 mo | 61.3 |
| CSAT Score | 5.0 | 4.67▲ 0.0112 mo | 4.74 |
| CIS Resources | 63▲ 6212 mo | 339▲ 7212 mo | 11 |
| Product Line Achievements | 0 | 8▲ 312 mo | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | 1 | 1 |
| CTAs | — | 23 | 2 |
| Country | Japan | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.