Accenture vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | NTT DATA Corporation Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 344.00345▲ 15.50344999999998712 mo | 257.21362▲ 86.0239112 mo | 60.5 |
| CSAT Score | — | 4.68▲ 0.5112 mo | 4.72 |
| CIS Resources | 3021▲ 64512 mo | 764▲ 41512 mo | 12 |
| Product Line Achievements | 6▲ 412 mo | 13▲ 1012 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2 | 2▲ 112 mo | 1 |
| Apps | — | 1 | 2 |
| CMAs | 35 | 3 | 1 |
| CTAs | 263 | 24 | 2 |
| Country | United States | Japan | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Accenture
- NTT DATA Corporation
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.