Accenture vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | Plat4mation Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 343.50305▲ 15.00304999999997312 mo | 296.2071▲ 93.7736300000000312 mo | 61.2 |
| CSAT Score | — | 4.35▼ 0.0712 mo | 4.74 |
| CIS Certifications | 2813▲ 43712 mo | 389▲ 15912 mo | 12 |
| Product Line Achievements | 5▲ 312 mo | 11▲ 312 mo | 0 |
| Validated Practices | 0 | 7 | 0 |
| Solutions | 1 | 1 | 0 |
| Integrations | 2 | — | 1 |
| Apps | — | 8▼ 112 mo | 2 |
| CMAs | 35 | 5 | 1 |
| CTAs | 269 | 21 | 2 |
| Country | United States | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.