agineo GmbH vs NEC Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | agineo GmbH Elite | NEC Corporation Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Consulting & Implementation: Registered Reseller: Elite Service Provider: Premier | — |
| Partner Score | 205.8837▲ 18.88644999999999612 mo | 157.435▲ 96.55522812 mo | 61.3 |
| CSAT Score | 4.84 | 5.0 | 4.74 |
| CIS Resources | 272▲ 3812 mo | 63▲ 6212 mo | 11 |
| Product Line Achievements | 12 | 0 | 0 |
| Validated Practices | 4 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | 1 | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 1 | — | 1 |
| CTAs | 17 | — | 2 |
| Country | Germany | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.