Capgemini America, Inc. vs Deloitte Consulting LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Deloitte Consulting LLP Global Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 292.21564▼ 145.3665412 mo | 61.2 |
| CSAT Score | 4.90 | 4.40▼ 0.0112 mo | 4.73 |
| CIS Resources | 1304▲ 1912 mo | 2388▲ 73912 mo | 12 |
| Product Line Achievements | 3 | 10▲ 112 mo | 0 |
| Validated Practices | 0 | 2 | 0 |
| Solutions | — | 3 | 0 |
| Integrations | — | 2▼ 312 mo | 1 |
| Apps | 5 | 4 | 2 |
| CMAs | 9 | 21 | 1 |
| CTAs | 67 | 88 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- Deloitte Consulting LLP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.