Capgemini America, Inc. vs Deloitte Consulting LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Deloitte Consulting LLP Global Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 193.81097 | 292.71564▼ 144.8665412 mo | 62.2 |
| CSAT Score | 4.9 | 4.41 | 4.74 |
| CIS Certifications | 1285 | 2318▲ 66912 mo | 11 |
| Product Line Achievements | 0 | 10▲ 112 mo | 0 |
| Validated Practices | 0 | 2 | 0 |
| Solutions | — | 3 | 0 |
| Integrations | — | 2▼ 312 mo | 1 |
| Apps | 2 | 4 | 2 |
| CMAs | 9 | 20 | 1 |
| CTAs | 69 | 81 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.