Capgemini America, Inc. vs Ernst & Young LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Ernst & Young LLP Global Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 318.6244▲ 15.27379999999999412 mo | 61.2 |
| CSAT Score | 4.90 | 4.50▲ 0.1712 mo | 4.73 |
| CIS Resources | 1304▲ 1912 mo | 1413▲ 48812 mo | 12 |
| Product Line Achievements | 3 | 8▲ 312 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 5 | — | 2 |
| CMAs | 9 | 9 | 1 |
| CTAs | 67 | 69 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- Ernst & Young LLP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.