Capgemini America, Inc. vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | NewRocket LLC Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 171.14052▼ 33.27304999999998412 mo | 61.2 |
| CSAT Score | 4.90 | 4.32▼ 0.3112 mo | 4.73 |
| CIS Resources | 1304▲ 1912 mo | 209▼ 2412 mo | 12 |
| Product Line Achievements | 3 | 12▼ 412 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | 5 | 13▲ 512 mo | 2 |
| CMAs | 9 | 5 | 1 |
| CTAs | 67 | 22 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- NewRocket LLC
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.