Capgemini America, Inc. vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | NewRocket LLC Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 193.81097 | 172.40857▼ 32.00499999999999512 mo | 62.2 |
| CSAT Score | 4.9 | 4.36▼ 0.2712 mo | 4.74 |
| CIS Certifications | 1285 | 211▼ 2212 mo | 11 |
| Product Line Achievements | 0 | 12▼ 412 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | 2 | 13▲ 512 mo | 2 |
| CMAs | 9 | 4 | 1 |
| CTAs | 69 | 20 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.