Capgemini America, Inc. vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | NTT DATA Corporation Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 193.81097 | 234.7161▲ 63.5263900000000212 mo | 62.2 |
| CSAT Score | 4.9 | 4.68▲ 0.5112 mo | 4.74 |
| CIS Certifications | 1285 | 731▲ 38212 mo | 11 |
| Product Line Achievements | 0 | 13▲ 1012 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 2▲ 112 mo | 1 |
| Apps | 2 | 1 | 2 |
| CMAs | 9 | 3 | 1 |
| CTAs | 69 | 22 | 2 |
| Country | United States | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.