Capgemini America, Inc. vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | NTT DATA Corporation Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 257.21362▲ 86.0239112 mo | 61.2 |
| CSAT Score | 4.90 | 4.68▲ 0.5112 mo | 4.73 |
| CIS Resources | 1304▲ 1912 mo | 764▲ 41512 mo | 12 |
| Product Line Achievements | 3 | 13▲ 1012 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 2▲ 112 mo | 1 |
| Apps | 5 | 1 | 2 |
| CMAs | 9 | 3 | 1 |
| CTAs | 67 | 24 | 2 |
| Country | United States | Japan | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- NTT DATA Corporation
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.