Capgemini America, Inc. vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Plat4mation Elite | Ecosystem median 551 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 292.76352▲ 82.7562000000000412 mo | 59.7 |
| CSAT Score | 4.77▼ 0.1312 mo | 4.38▲ 0.0612 mo | 4.71 |
| CIS Resources | 1304▲ 1912 mo | 395▲ 15412 mo | 12 |
| Product Line Achievements | 3 | 10▲ 212 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | — | 1 | 0 |
| Integrations | — | 1 | 1 |
| Apps | 5 | 8▼ 112 mo | 2 |
| CMAs | 9 | 6 | 1 |
| CTAs | 63 | 25 | 2 |
| Country | United States | The Netherlands | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- Plat4mation
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.