Capgemini America, Inc. vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Plat4mation Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 193.81097 | 298.02036▲ 95.5868899999999812 mo | 62.2 |
| CSAT Score | 4.9 | 4.37▼ 0.0512 mo | 4.74 |
| CIS Certifications | 1285 | 392▲ 16212 mo | 11 |
| Product Line Achievements | 0 | 10▲ 212 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | — | 1 | 0 |
| Integrations | — | — | 1 |
| Apps | 2 | 8▼ 112 mo | 2 |
| CMAs | 9 | 5 | 1 |
| CTAs | 69 | 21 | 2 |
| Country | United States | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.