Capgemini America, Inc. vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | SOPRA STERIA GROUP Elite | Ecosystem median 551 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 184.66896▼ 13.81969000000000812 mo | 59.7 |
| CSAT Score | 4.77▼ 0.1312 mo | 4.72▲ 0.0312 mo | 4.71 |
| CIS Resources | 1304▲ 1912 mo | 345▲ 4912 mo | 12 |
| Product Line Achievements | 3 | 9▲ 212 mo | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 5 | — | 2 |
| CMAs | 9 | 1 | 1 |
| CTAs | 63 | 23 | 2 |
| Country | United States | France | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- SOPRA STERIA GROUP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.