CDW Logistics, Inc. vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | CDW Logistics, Inc. Elite | SOPRA STERIA GROUP Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 230.9▼ 40.6914999999999912 mo | 184.66896▲ 6.10388000000000412 mo | 60.5 |
| CSAT Score | 4.33▼ 0.3112 mo | 4.70▲ 0.0412 mo | 4.72 |
| CIS Resources | 96▼ 3212 mo | 345▲ 7812 mo | 12 |
| Product Line Achievements | 9▼ 512 mo | 9▲ 412 mo | 0 |
| Validated Practices | 7 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 3 | — | 1 |
| Apps | 2▲ 112 mo | — | 2 |
| CMAs | 1 | 1 | 1 |
| CTAs | 14 | 22 | 2 |
| Country | United States | France | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- CDW Logistics, Inc.
- SOPRA STERIA GROUP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.