Computacenter vs Ernst & Young LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Computacenter Elite | Ernst & Young LLP Global Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 193.64056▲ 11.0054299999999912 mo | 319.3531▲ 16.00249999999999812 mo | 61.2 |
| CSAT Score | 4.89▲ 0.0912 mo | 4.51▲ 0.1812 mo | 4.74 |
| CIS Certifications | 131▲ 1712 mo | 1334▲ 40912 mo | 12 |
| Product Line Achievements | 11▲ 412 mo | 7▲ 212 mo | 0 |
| Validated Practices | 8 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 6 | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 1 | 11 | 1 |
| CTAs | 7 | 67 | 2 |
| Country | United Kingdom | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.