Computacenter vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Computacenter Elite | NewRocket LLC Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 194.0731▲ 11.43797000000000712 mo | 172.40857▼ 32.00499999999999512 mo | 61.3 |
| CSAT Score | 4.89▲ 0.0912 mo | 4.36▼ 0.2712 mo | 4.74 |
| CIS Certifications | 136▲ 2212 mo | 211▼ 2212 mo | 11 |
| Product Line Achievements | 11▲ 412 mo | 12▼ 412 mo | 0 |
| Validated Practices | 8 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 6 | 1 | 1 |
| Apps | 1 | 13▲ 512 mo | 2 |
| CMAs | 1 | 4 | 1 |
| CTAs | 7 | 20 | 2 |
| Country | United Kingdom | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.