Computacenter vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Computacenter Elite | NTT DATA Corporation Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 193.64056▲ 11.0054299999999912 mo | 237.11653▲ 65.9268200000000212 mo | 61.2 |
| CSAT Score | 4.89▲ 0.0912 mo | 4.68▲ 0.5112 mo | 4.74 |
| CIS Certifications | 131▲ 1712 mo | 714▲ 36512 mo | 12 |
| Product Line Achievements | 11▲ 412 mo | 13▲ 1012 mo | 0 |
| Validated Practices | 8 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 6 | 2▲ 112 mo | 1 |
| Apps | 1 | 1 | 2 |
| CMAs | 1 | 3 | 1 |
| CTAs | 7 | 22 | 2 |
| Country | United Kingdom | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.