Computacenter vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Computacenter Elite | SOPRA STERIA GROUP Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 193.64056▲ 11.0054299999999912 mo | 184.38425▲ 5.81917000000001412 mo | 61.2 |
| CSAT Score | 4.89▲ 0.0912 mo | 4.67▲ 0.0112 mo | 4.74 |
| CIS Certifications | 131▲ 1712 mo | 340▲ 7312 mo | 12 |
| Product Line Achievements | 11▲ 412 mo | 8▲ 312 mo | 0 |
| Validated Practices | 8 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 6 | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 1 | 1 | 1 |
| CTAs | 7 | 22 | 2 |
| Country | United Kingdom | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.