Deloitte Consulting LLP vs Konversational
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Deloitte Consulting LLP Global Elite | Konversational Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 292.71564▼ 144.8665412 mo | 174.61656▼ 9.38436000000001512 mo | 61.3 |
| CSAT Score | 4.41 | 4.81▲ 0.1212 mo | 4.74 |
| CIS Certifications | 2318▲ 66912 mo | 69▲ 2012 mo | 11 |
| Product Line Achievements | 10▲ 112 mo | 11▲ 312 mo | 0 |
| Validated Practices | 2 | 9 | 0 |
| Solutions | 3 | 0 | 0 |
| Integrations | 2▼ 312 mo | — | 1 |
| Apps | 4 | — | 2 |
| CMAs | 21 | 3 | 1 |
| CTAs | 81 | 4 | 2 |
| Country | United States | Ireland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.