DEVOTEAM vs IBM Consulting
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | DEVOTEAM Elite | IBM Consulting Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 209.23195▲ 30.03641000000001812 mo | 161.99805▼ 19.64835999999999712 mo | 60.5 |
| CSAT Score | 4.57▼ 0.0612 mo | 3.70▼ 0.4412 mo | 4.72 |
| CIS Resources | 563▲ 5412 mo | 509▲ 20512 mo | 12 |
| Product Line Achievements | 11▲ 112 mo | 1▼ 212 mo | 0 |
| Validated Practices | 2 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 14▲ 412 mo | 1 |
| Apps | — | — | 2 |
| CMAs | 2 | 3 | 1 |
| CTAs | 26 | 28 | 2 |
| Country | France | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- DEVOTEAM
- IBM Consulting
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.