DEVOTEAM vs Konversational
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | DEVOTEAM Elite | Konversational Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 209.27602▲ 30.08047999999999412 mo | 174.61656▼ 9.38436000000001512 mo | 61.3 |
| CSAT Score | 4.7▲ 0.0712 mo | 4.81▲ 0.1212 mo | 4.74 |
| CIS Certifications | 563▲ 5412 mo | 69▲ 2012 mo | 11 |
| Product Line Achievements | 11▲ 112 mo | 11▲ 312 mo | 0 |
| Validated Practices | 2 | 9 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 2 | 3 | 1 |
| CTAs | 24 | 4 | 2 |
| Country | France | Ireland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.