Ernst & Young LLP vs Genpact
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Ernst & Young LLP Global Elite | Genpact Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 319.3531▲ 16.00249999999999812 mo | 190.93463▲ 24.6883112 mo | 61.2 |
| CSAT Score | 4.51▲ 0.1812 mo | 4.5▼ 0.0612 mo | 4.74 |
| CIS Certifications | 1334▲ 40912 mo | 274▲ 3812 mo | 12 |
| Product Line Achievements | 7▲ 212 mo | 1 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 11 | 3 | 1 |
| CTAs | 67 | 8 | 2 |
| Country | United States | United Kingdom | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.