Fujitsu vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Fujitsu Elite | NewRocket LLC Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 274.8▼ 4.47298000000000712 mo | 173.06857▼ 31.34512 mo | 61.2 |
| CSAT Score | 4.73▲ 0.2112 mo | 4.4▼ 0.2312 mo | 4.74 |
| CIS Certifications | 780▼ 2712 mo | 214▼ 1912 mo | 12 |
| Product Line Achievements | 14▲ 312 mo | 12▼ 412 mo | 0 |
| Validated Practices | 9 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1▼ 412 mo | 1 | 1 |
| Apps | 5▼ 312 mo | 13▲ 512 mo | 2 |
| CMAs | 11 | 5 | 1 |
| CTAs | 106 | 20 | 2 |
| Country | United Kingdom | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.