Fujitsu vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Fujitsu Elite | Plat4mation Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 274.8▼ 4.47298000000000712 mo | 296.2071▲ 93.7736300000000312 mo | 61.2 |
| CSAT Score | 4.73▲ 0.2112 mo | 4.35▼ 0.0712 mo | 4.74 |
| CIS Certifications | 780▼ 2712 mo | 389▲ 15912 mo | 12 |
| Product Line Achievements | 14▲ 312 mo | 11▲ 312 mo | 0 |
| Validated Practices | 9 | 7 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | 1▼ 412 mo | — | 1 |
| Apps | 5▼ 312 mo | 8▼ 112 mo | 2 |
| CMAs | 11 | 5 | 1 |
| CTAs | 106 | 21 | 2 |
| Country | United Kingdom | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.