Genpact vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Genpact Elite | SOPRA STERIA GROUP Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 190.93463▲ 24.6883112 mo | 184.38425▲ 5.81917000000001412 mo | 61.2 |
| CSAT Score | 4.5▼ 0.0612 mo | 4.67▲ 0.0112 mo | 4.74 |
| CIS Certifications | 274▲ 3812 mo | 340▲ 7312 mo | 12 |
| Product Line Achievements | 1 | 8▲ 312 mo | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | 1 | 1 |
| CTAs | 8 | 22 | 2 |
| Country | United Kingdom | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.