HCL Technologies Ltd. vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | HCL Technologies Ltd. Elite | Plat4mation Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 187.88118▲ 2.38797999999999912 mo | 292.76352▲ 90.3300500000000312 mo | 60.5 |
| CSAT Score | 4.60▲ 0.4612 mo | 4.38▼ 0.0412 mo | 4.72 |
| CIS Resources | 1073▲ 43412 mo | 395▲ 16512 mo | 12 |
| Product Line Achievements | 8▲ 412 mo | 10▲ 212 mo | 0 |
| Validated Practices | 4 | 6 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | 6▼ 212 mo | 1 | 1 |
| Apps | 1 | 8▼ 112 mo | 2 |
| CMAs | 3 | 6 | 1 |
| CTAs | 39 | 24 | 2 |
| Country | India | The Netherlands | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- HCL Technologies Ltd.
- Plat4mation
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.