Hexaware Technologies Inc vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Hexaware Technologies Inc Elite | NewRocket LLC Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 182.11084▼ 42.0423299999999912 mo | 171.14052▼ 33.27304999999998412 mo | 60.5 |
| CSAT Score | 4.73▼ 0.1412 mo | 4.33▼ 0.3012 mo | 4.72 |
| CIS Resources | 192▲ 4612 mo | 209▼ 2412 mo | 12 |
| Product Line Achievements | 11▲ 212 mo | 12▼ 412 mo | 0 |
| Validated Practices | 1 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 4▲ 112 mo | 1 | 1 |
| Apps | 3▼ 112 mo | 13▲ 512 mo | 2 |
| CMAs | — | 5 | 1 |
| CTAs | 9 | 23 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Hexaware Technologies Inc
- NewRocket LLC
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.