Hexaware Technologies Inc vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Hexaware Technologies Inc Elite | NTT DATA Corporation Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 187.11284▼ 37.0403299999999812 mo | 234.7161▲ 63.5263900000000212 mo | 61.3 |
| CSAT Score | 4.82▼ 0.0512 mo | 4.68▲ 0.5112 mo | 4.74 |
| CIS Certifications | 186▲ 4012 mo | 731▲ 38212 mo | 11 |
| Product Line Achievements | 9 | 13▲ 1012 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 5▲ 212 mo | 2▲ 112 mo | 1 |
| Apps | 3▼ 112 mo | 1 | 2 |
| CMAs | — | 3 | 1 |
| CTAs | 8 | 22 | 2 |
| Country | United States | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.