Hexaware Technologies Inc vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Hexaware Technologies Inc Elite | Plat4mation Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 187.11284▼ 37.0403299999999812 mo | 298.02036▲ 95.5868899999999812 mo | 61.3 |
| CSAT Score | 4.82▼ 0.0512 mo | 4.37▼ 0.0512 mo | 4.74 |
| CIS Certifications | 186▲ 4012 mo | 392▲ 16212 mo | 11 |
| Product Line Achievements | 9 | 10▲ 212 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | 5▲ 212 mo | — | 1 |
| Apps | 3▼ 112 mo | 8▼ 112 mo | 2 |
| CMAs | — | 5 | 1 |
| CTAs | 8 | 21 | 2 |
| Country | United States | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.