IBM Consulting vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | IBM Consulting Elite | NewRocket LLC Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 161.99805▼ 19.64835999999999712 mo | 171.14052▼ 33.27304999999998412 mo | 60.5 |
| CSAT Score | 3.70▼ 0.4412 mo | 4.33▼ 0.3012 mo | 4.72 |
| CIS Resources | 509▲ 20512 mo | 209▼ 2412 mo | 12 |
| Product Line Achievements | 1▼ 212 mo | 12▼ 412 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 14▲ 412 mo | 1 | 1 |
| Apps | — | 13▲ 512 mo | 2 |
| CMAs | 3 | 5 | 1 |
| CTAs | 28 | 23 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- IBM Consulting
- NewRocket LLC
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.