IBM Consulting vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | IBM Consulting Elite | Plat4mation Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 160.25603▼ 21.39037999999999312 mo | 296.2071▲ 93.7736300000000312 mo | 61.2 |
| CSAT Score | 3.7▼ 0.4412 mo | 4.35▼ 0.0712 mo | 4.74 |
| CIS Certifications | 509▲ 20512 mo | 389▲ 15912 mo | 12 |
| Product Line Achievements | 1▼ 212 mo | 11▲ 312 mo | 0 |
| Validated Practices | 0 | 7 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | 14▲ 412 mo | — | 1 |
| Apps | — | 8▼ 112 mo | 2 |
| CMAs | 3 | 5 | 1 |
| CTAs | 26 | 21 | 2 |
| Country | United States | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.