IBM Consulting vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | IBM Consulting Elite | SOPRA STERIA GROUP Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 161.99805▼ 19.64835999999999712 mo | 184.66896▲ 6.10388000000000412 mo | 60.5 |
| CSAT Score | 3.70▼ 0.4412 mo | 4.70▲ 0.0412 mo | 4.72 |
| CIS Resources | 509▲ 20512 mo | 345▲ 7812 mo | 12 |
| Product Line Achievements | 1▼ 212 mo | 9▲ 412 mo | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 14▲ 412 mo | — | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | 1 | 1 |
| CTAs | 28 | 22 | 2 |
| Country | United States | France | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- IBM Consulting
- SOPRA STERIA GROUP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.