Inetum vs KPMG, LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Inetum Elite | KPMG, LLP Global Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 156.0373▼ 0.208610000000021512 mo | 301.36908▲ 4.39474999999998812 mo | 61.2 |
| CSAT Score | 4.51▼ 0.1312 mo | 4.64▲ 0.2312 mo | 4.74 |
| CIS Certifications | 222▲ 912 mo | 972▲ 27912 mo | 12 |
| Product Line Achievements | 8▲ 112 mo | 6▼ 712 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 2▼ 312 mo | — | 2 |
| CMAs | 1 | 23 | 1 |
| CTAs | 13 | 45 | 2 |
| Country | Bulgaria | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.