Infosys Limited vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Infosys Limited Global Elite | NewRocket LLC Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 321.97818▲ 27.9781800000000112 mo | 171.14052▼ 33.27304999999998412 mo | 60.5 |
| CSAT Score | 4.42▲ 0.3312 mo | 4.33▼ 0.3012 mo | 4.72 |
| CIS Resources | 1635▲ 7212 mo | 209▼ 2412 mo | 12 |
| Product Line Achievements | 6▲ 312 mo | 12▼ 412 mo | 0 |
| Validated Practices | 4 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | 1 | 1 |
| Apps | 2 | 13▲ 512 mo | 2 |
| CMAs | 4 | 5 | 1 |
| CTAs | 50 | 23 | 2 |
| Country | India | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Infosys Limited
- NewRocket LLC
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.