Infosys Limited vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Infosys Limited Global Elite | SOPRA STERIA GROUP Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 306.4555▲ 12.45549999999997212 mo | 184.38425▲ 5.81917000000001412 mo | 61.2 |
| CSAT Score | 4.45▲ 0.3612 mo | 4.67▲ 0.0112 mo | 4.74 |
| CIS Certifications | 1634▲ 7112 mo | 340▲ 7312 mo | 12 |
| Product Line Achievements | 6▲ 312 mo | 8▲ 312 mo | 0 |
| Validated Practices | 3 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 2 | — | 2 |
| CMAs | 4 | 1 | 1 |
| CTAs | 55 | 22 | 2 |
| Country | India | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.