Insight Enterprises vs KPMG, LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Insight Enterprises Elite | KPMG, LLP Global Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 178.04625 | 306.92938▲ 9.95504999999997212 mo | 62.2 |
| CSAT Score | 4.94 | 4.67▲ 0.2612 mo | 4.74 |
| CIS Certifications | 390 | 994▲ 30112 mo | 11 |
| Product Line Achievements | 0 | 7▼ 612 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | 24 | 1 |
| CTAs | 5 | 45 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.