Insight Enterprises vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Insight Enterprises Elite | NewRocket LLC Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 178.04625 | 172.40857▼ 32.00499999999999512 mo | 62.2 |
| CSAT Score | 4.94 | 4.36▼ 0.2712 mo | 4.74 |
| CIS Certifications | 390 | 211▼ 2212 mo | 11 |
| Product Line Achievements | 0 | 12▼ 412 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | 1 | 1 | 1 |
| Apps | — | 13▲ 512 mo | 2 |
| CMAs | — | 4 | 1 |
| CTAs | 5 | 20 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.