iTSM Group vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | iTSM Group Elite | Plat4mation Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 160.76857▲ 23.0468600000000112 mo | 296.2071▲ 93.7736300000000312 mo | 61.2 |
| CSAT Score | 4.66▲ 0.3812 mo | 4.35▼ 0.0712 mo | 4.74 |
| CIS Certifications | 87▲ 112 mo | 389▲ 15912 mo | 12 |
| Product Line Achievements | 6▲ 112 mo | 11▲ 312 mo | 0 |
| Validated Practices | 4 | 7 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 8▼ 112 mo | 2 |
| CMAs | 1 | 5 | 1 |
| CTAs | 4 | 21 | 2 |
| Country | Germany | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.