Konversational vs KPMG, LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Konversational Elite | KPMG, LLP Global Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 174.61656▼ 9.38436000000001512 mo | 306.92938▲ 9.95504999999997212 mo | 61.3 |
| CSAT Score | 4.81▲ 0.1212 mo | 4.67▲ 0.2612 mo | 4.74 |
| CIS Certifications | 69▲ 2012 mo | 994▲ 30112 mo | 11 |
| Product Line Achievements | 11▲ 312 mo | 7▼ 612 mo | 0 |
| Validated Practices | 9 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | 24 | 1 |
| CTAs | 4 | 45 | 2 |
| Country | Ireland | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.