Konversational vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Konversational Elite | NTT DATA Corporation Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 169.61656▼ 14.38436000000001512 mo | 237.11653▲ 65.9268200000000212 mo | 61.2 |
| CSAT Score | 4.8▲ 0.1112 mo | 4.68▲ 0.5112 mo | 4.74 |
| CIS Certifications | 67▲ 1812 mo | 714▲ 36512 mo | 12 |
| Product Line Achievements | 11▲ 312 mo | 13▲ 1012 mo | 0 |
| Validated Practices | 9 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 2▲ 112 mo | 1 |
| Apps | — | 1 | 2 |
| CMAs | 3 | 3 | 1 |
| CTAs | 4 | 22 | 2 |
| Country | Ireland | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.